LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:49:40"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.74	  -38.49	  -47.84	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.83	    7.69	  -14.51	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.62	   -0.43	  -32.26	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.63	  -29.44	  -37.28	
5	B2	  100.00	  100.00	    0.00	    0.00	   24.24	   17.35	  -44.87	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.97	   11.27	  -30.50	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.95	  -18.24	  -25.20	
8	C2	   75.00	   75.00	    0.00	    0.00	   38.35	   15.71	  -35.91	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.43	   23.37	  -23.22	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.44	   -8.94	  -13.24	
11	D2	   50.00	   50.00	    0.00	    0.00	   55.04	   11.75	  -26.04	
12	D3	    0.00	  100.00	   70.00	   40.00	   34.06	   47.24	   22.20	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.74	   -3.28	   -5.23	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.98	    5.93	  -14.01	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.78	   45.37	   31.85	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.39	   76.96	   -1.48	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.70	   21.49	   16.00	
18	F3	    0.00	   70.00	  100.00	   40.00	   41.01	   30.02	   38.83	
19	G1	    0.00	   75.00	    0.00	    0.00	   57.16	   56.09	   -3.59	
20	G2	    0.00	  100.00	  100.00	    0.00	   46.01	   67.84	   49.06	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.95	  -33.91	   32.31	
22	H1	    0.00	   50.00	    0.00	    0.00	   70.07	   34.71	   -4.57	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.25	   52.15	   41.20	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.95	  -47.67	   19.81	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.39	   16.66	   -3.37	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.76	   32.25	   30.21	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.98	  -43.60	    3.00	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.46	    6.84	   -1.49	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.24	   15.08	   16.24	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.74	   -3.35	  -24.71	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.95	   -4.59	   89.96	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.50	  -26.08	    9.80	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.89	   22.05	  -15.15	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.68	   -4.29	   66.72	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.67	  -67.17	   26.81	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.68	   33.25	   13.05	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.99	   -3.62	   46.13	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.79	  -47.15	   23.30	
39	M3	    0.00	   40.00	   70.00	   40.00	   51.18	   14.71	   34.10	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.67	   -1.53	   19.96	
41	N2	   50.00	    0.00	   50.00	    0.00	   72.21	  -28.31	   15.53	
42	N3	   40.00	    0.00	   70.00	   40.00	   53.10	  -18.66	   27.17	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.80	   -0.67	    8.17	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.99	  -13.05	    8.78	
45	O3	   70.00	    0.00	   40.00	   40.00	   46.20	  -27.12	   -2.94	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.53	   -0.58	    0.84	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.80	    0.13	    0.07	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.58	  -11.75	   -9.33	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.55	    0.25	   -0.51	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.51	    0.28	    0.03	
51	Q3	   70.00	   70.00	   40.00	    0.00	   40.18	    9.19	  -12.94	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.64	   -0.42	   -0.77	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.52	   -0.36	   -0.19	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.75	   27.17	    0.02	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.33	   -0.47	   -0.59	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.36	   -1.25	   -0.21	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.87	   24.20	   18.41	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.41	   -0.73	   -0.50	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.79	   -1.24	    0.66	
60	T3	   40.00	   40.00	   70.00	    0.00	   59.12	    0.94	   27.93	
61	U1	    0.00	    0.00	    0.00	   75.00	   41.01	   -0.65	   -0.27	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.78	   -0.35	    0.76	
63	U3	   20.00	   40.00	   70.00	    0.00	   65.52	   12.05	   37.58	
64	V1	    0.00	    0.00	    0.00	   90.00	   25.40	   -0.45	    1.36	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.75	   -0.46	    1.03	
66	V3	   20.00	   70.00	   70.00	    0.00	   52.37	   36.11	   27.72	
67	W1	    0.00	    0.00	    0.00	  100.00	   16.13	   -0.72	   -0.33	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.71	   -1.51	    0.57	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.78	  -16.76	   12.07	
70	X1	   40.00	   10.00	   10.00	    0.00	   74.44	  -11.35	  -12.35	
71	X2	   10.00	   40.00	   10.00	    0.00	   71.12	   21.23	   -2.43	
72	X3	   10.00	   10.00	   40.00	    0.00	   83.09	   -0.99	   25.23	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.50	    8.11	  -14.38	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.72	   19.30	   20.34	
75	Y3	   40.00	   10.00	   40.00	    0.00	   72.33	  -15.60	   11.22	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.50	  -19.06	  -45.74	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.89	   71.17	   17.91	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.24	  -26.14	   66.34	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.46	   51.99	  -19.79	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.55	   23.36	   71.66	
81	2A3	  100.00	    0.00	   40.00	    0.00	   53.04	  -53.81	  -16.80	
82	2B1	  100.00	    0.00	    0.00	   80.00	   21.19	  -15.74	  -19.46	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.65	   26.12	   -0.45	
84	2B3	    0.00	    0.00	  100.00	   80.00	   33.00	   -5.04	   29.81	
END_DATA
